Ancestor Tree of Asahel Newell
This page shows up to 6 generations. Parents are indented and use the next generation number (fathers above the child, mothers below).
| |||||||||||||||||||
6. Thomas Newell (? – ?) | |||||||||||||||||||
5. Samuel Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. Rebecca Olmstead (? – ?) [set base to this person] | |||||||||||||||||||
4. Samel Newell Jr. (? – ?) [set base to this person] | |||||||||||||||||||
6. Thomas Hart (? – ?) [set base to this person] | |||||||||||||||||||
5. Mary Hart (? – ?) [set base to this person] | |||||||||||||||||||
6. Ruth Hawkins (? – ?) [set base to this person] | |||||||||||||||||||
3. Asahel Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. John Norton (? – ?) [set base to this person] | |||||||||||||||||||
5. John Norton (? – ?) [set base to this person] | |||||||||||||||||||
6. Dorothy ____ (? – ?) | |||||||||||||||||||
4. Sarah Norton (? – ?) [set base to this person] | |||||||||||||||||||
6. Isaac Moore (? – ?) | |||||||||||||||||||
5. Ruth Moore (? – ?) [set base to this person] | |||||||||||||||||||
6. Ruth Stanley (? – ?) [set base to this person] | |||||||||||||||||||
2. Solomon Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. Mathew Woodruff (? – ?) | |||||||||||||||||||
5. Samuel Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah ____ (? – ?) | |||||||||||||||||||
4. Daniel Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
6. John Clark (? – ?) | |||||||||||||||||||
5. Rebecca Clark (? – ?) [set base to this person] | |||||||||||||||||||
6. Rebecca Marvin (? – ?) [set base to this person] | |||||||||||||||||||
3. Hannah Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
5. Ephraim Smith (? – ?) | |||||||||||||||||||
4. Lydia Smith (? – ?) [set base to this person] | |||||||||||||||||||
5. Rachel Cole (? – ?) | |||||||||||||||||||
1. Asahel Newell (? – ?) | |||||||||||||||||||
6. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah Parmelee (? – ?) [set base to this person] | |||||||||||||||||||
4. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Edward Grannis (? – ?) | |||||||||||||||||||
5. Mabel Or Mehitable Grannis (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah Wakefield (? – ?) [set base to this person] | |||||||||||||||||||
3. Jennings Johnson (? – ?) [set base to this person] | |||||||||||||||||||
2. Damairs Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. William Or Wingle Johnson (? – ?) | |||||||||||||||||||
5. Jacob Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Sarah Hall (? – ?) [set base to this person] | |||||||||||||||||||
4. Isaac Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. John Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
5. Abigail Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
6. Abigail Merriman (? – ?) [set base to this person] | |||||||||||||||||||
3. Sarah Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Jeremiah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Joseph Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary ____ (? – ?) | |||||||||||||||||||
4. Sarah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. James Bennett (? – ?) [set base to this person] | |||||||||||||||||||
5. Mary Bennett (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary Joy (? – ?) [set base to this person] |