Ancestor Tree of Elizabeth (Betsy) Newell
This page shows up to 6 generations. Parents are indented and use the next generation number (fathers above the child, mothers below).
| |||||||||||||||||||
6. Samuel Newell (? – ?) [set base to this person] | |||||||||||||||||||
5. Samel Newell Jr. (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary Hart (? – ?) [set base to this person] | |||||||||||||||||||
4. Asahel Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. John Norton (? – ?) [set base to this person] | |||||||||||||||||||
5. Sarah Norton (? – ?) [set base to this person] | |||||||||||||||||||
6. Ruth Moore (? – ?) [set base to this person] | |||||||||||||||||||
3. Solomon Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. Samuel Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
5. Daniel Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
6. Rebecca Clark (? – ?) [set base to this person] | |||||||||||||||||||
4. Hannah Woodruff (? – ?) [set base to this person] | |||||||||||||||||||
6. Ephraim Smith (? – ?) | |||||||||||||||||||
5. Lydia Smith (? – ?) [set base to this person] | |||||||||||||||||||
6. Rachel Cole (? – ?) | |||||||||||||||||||
2. Asahel Newell (? – ?) [set base to this person] | |||||||||||||||||||
6. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Mabel Or Mehitable Grannis (? – ?) [set base to this person] | |||||||||||||||||||
4. Jennings Johnson (? – ?) [set base to this person] | |||||||||||||||||||
3. Damairs Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Jacob Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. Isaac Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Abigail Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
4. Sarah Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Joseph Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Sarah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary Bennett (? – ?) [set base to this person] | |||||||||||||||||||
1. Elizabeth (Betsy) Newell (? – ?) | |||||||||||||||||||
6. William Bushnell (? – ?) [set base to this person] | |||||||||||||||||||
5. Samuel Bushnell (? – ?) [set base to this person] | |||||||||||||||||||
6. Rebecca Chapman (? – ?) | |||||||||||||||||||
4. Joisah Bushnell (? – ?) [set base to this person] | |||||||||||||||||||
5. Prisicilla Pratt (? – ?) | |||||||||||||||||||
3. Stephen Bushnell (? – ?) [set base to this person] | |||||||||||||||||||
5. Thomas Jones (? – ?) | |||||||||||||||||||
4. Martha Jones (? – ?) [set base to this person] | |||||||||||||||||||
5. Thomas Jones (? – ?) | |||||||||||||||||||
6. Lydia Pratt (? – ?) [set base to this person] | |||||||||||||||||||
2. Elizabeth Bushnell (? – ?) [set base to this person] | |||||||||||||||||||
6. Walter Halliday (? – ?) | |||||||||||||||||||
5. Samuel Halliday (? – ?) [set base to this person] | |||||||||||||||||||
6. Catherine Hunter (? – ?) [set base to this person] | |||||||||||||||||||
4. Samuel Halliday (? – ?) [set base to this person] | |||||||||||||||||||
5. Mercy (Mary) Lewis (? – ?) | |||||||||||||||||||
3. Ruth Halliday (? – ?) [set base to this person] | |||||||||||||||||||
6. Stephen Brace (? – ?) | |||||||||||||||||||
5. Stephen Brace Jr (? – ?) [set base to this person] | |||||||||||||||||||
6. Elizabeth Holiday (? – ?) | |||||||||||||||||||
4. Elizabeth Brace (? – ?) [set base to this person] | |||||||||||||||||||
6. Isaac Lane (? – ?) [set base to this person] | |||||||||||||||||||
5. Sarah Lane (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah Brown (? – ?) [set base to this person] |