Ancestor Tree of Damairs Johnson
This page shows up to 6 generations. Parents are indented and use the next generation number (fathers above the child, mothers below).
| |||||||||||||||||||
6. Robert Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Adaline ____ (? – ?) | |||||||||||||||||||
4. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. John Parmelee (? – ?) | |||||||||||||||||||
5. Hannah Parmelee (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah ____ (? – ?) | |||||||||||||||||||
3. John Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. Edward Grannis (? – ?) | |||||||||||||||||||
4. Mabel Or Mehitable Grannis (? – ?) [set base to this person] | |||||||||||||||||||
6. John Wakefield (? – ?) | |||||||||||||||||||
5. Hannah Wakefield (? – ?) [set base to this person] | |||||||||||||||||||
6. Ann ____ (? – ?) | |||||||||||||||||||
2. Jennings Johnson (? – ?) [set base to this person] | |||||||||||||||||||
1. Damairs Johnson (? – ?) | |||||||||||||||||||
5. William Or Wingle Johnson (? – ?) | |||||||||||||||||||
4. Jacob Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. John Hall (? – ?) | |||||||||||||||||||
5. Sarah Hall (? – ?) [set base to this person] | |||||||||||||||||||
6. Jeanne (Jane) Wellen (? – ?) | |||||||||||||||||||
3. Isaac Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Matthias Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
5. John Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
6. Elizabeth Rogers (? – ?) | |||||||||||||||||||
4. Abigail Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
6. Matthias Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
5. John Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
6. Joan ____ (? – ?) | |||||||||||||||||||
2. Sarah Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Thomas Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Jeremiah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary Goatly (? – ?) | |||||||||||||||||||
4. Joseph Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Mary ____ (? – ?) | |||||||||||||||||||
3. Sarah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. James Bennett (? – ?) | |||||||||||||||||||
5. James Bennett (? – ?) [set base to this person] | |||||||||||||||||||
6. Hannah Wheeler (? – ?) [set base to this person] | |||||||||||||||||||
4. Mary Bennett (? – ?) [set base to this person] | |||||||||||||||||||
6. Walter Joy (? – ?) | |||||||||||||||||||
5. Mary Joy (? – ?) [set base to this person] | |||||||||||||||||||
6. Deborah Wathen (? – ?) [set base to this person] |