Ancestor Tree of Sarah Johnson
This page shows up to 6 generations. Parents are indented and use the next generation number (fathers above the child, mothers below).
| |||||||||||||||||||
4. William Or Wingle Johnson (? – ?) | |||||||||||||||||||
3. Jacob Johnson (? – ?) [set base to this person] | |||||||||||||||||||
5. John Hall (? – ?) | |||||||||||||||||||
4. Sarah Hall (? – ?) [set base to this person] | |||||||||||||||||||
5. Jeanne (Jane) Wellen (? – ?) | |||||||||||||||||||
2. Isaac Johnson (? – ?) [set base to this person] | |||||||||||||||||||
6. Geroge Hitchcock (? – ?) | |||||||||||||||||||
5. Matthias Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
4. John Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
5. Elizabeth Rogers (? – ?) | |||||||||||||||||||
3. Abigail Hitchcock (? – ?) [set base to this person] | |||||||||||||||||||
6. George Merriman (? – ?) [set base to this person] | |||||||||||||||||||
5. Nathaniel Merriman (? – ?) [set base to this person] | |||||||||||||||||||
6. Mrs George ____ (? – ?) | |||||||||||||||||||
4. Abigail Merriman (? – ?) [set base to this person] | |||||||||||||||||||
5. Joan ____ (? – ?) | |||||||||||||||||||
1. Sarah Johnson (? – ?) | |||||||||||||||||||
6. Jeremy (Hieremy) Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Thomas Osborn (? – ?) [set base to this person] | |||||||||||||||||||
6. Joan Wyborne (? – ?) | |||||||||||||||||||
4. Jeremiah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. Mary Goatly (? – ?) | |||||||||||||||||||
3. Joseph Osborn (? – ?) [set base to this person] | |||||||||||||||||||
4. Mary ____ (? – ?) | |||||||||||||||||||
2. Sarah Osborn (? – ?) [set base to this person] | |||||||||||||||||||
5. James Bennett (? – ?) | |||||||||||||||||||
4. James Bennett (? – ?) [set base to this person] | |||||||||||||||||||
6. Thomas Wheeler (? – ?) [set base to this person] | |||||||||||||||||||
5. Hannah Wheeler (? – ?) [set base to this person] | |||||||||||||||||||
6. Ann Halsey (? – ?) | |||||||||||||||||||
3. Mary Bennett (? – ?) [set base to this person] | |||||||||||||||||||
5. Walter Joy (? – ?) | |||||||||||||||||||
4. Mary Joy (? – ?) [set base to this person] | |||||||||||||||||||
6. George Worthen (? – ?) | |||||||||||||||||||
5. Deborah Wathen (? – ?) [set base to this person] | |||||||||||||||||||
6. Margery ____ (? – ?) |