Ancestor Tree of Dorothy Ruth Weeks
This page shows up to 6 generations. Parents are indented and use the next generation number (fathers above the child, mothers below).
| |||||||||||||||||||
2. Archie J Weeks (? – ?) | |||||||||||||||||||
1. Dorothy Ruth Weeks (? – ?) | |||||||||||||||||||
6. John Emery (? – ?) [set base to this person] | |||||||||||||||||||
5. David Emery (? – ?) [set base to this person] | |||||||||||||||||||
6. Mary Reed (? – ?) | |||||||||||||||||||
4. David Fisher Emery (? – ?) [set base to this person] | |||||||||||||||||||
6. Philip Fisher (? – ?) | |||||||||||||||||||
5. Edith Fisher (? – ?) [set base to this person] | |||||||||||||||||||
6. Amelia Brock (? – ?) | |||||||||||||||||||
3. Cyrus Alms Emry (? – ?) [set base to this person] | |||||||||||||||||||
5. Henry Alms (? – ?) | |||||||||||||||||||
4. Catherine Alms (? – ?) [set base to this person] | |||||||||||||||||||
5. Henry Alms (? – ?) | |||||||||||||||||||
2. Edna Vira Emry (? – ?) [set base to this person] | |||||||||||||||||||
5. Samuel Burson (? – ?) | |||||||||||||||||||
4. James Burson (? – ?) [set base to this person] | |||||||||||||||||||
5. Mary Henry (? – ?) | |||||||||||||||||||
3. Sarah Emma Burson (? – ?) [set base to this person] | |||||||||||||||||||
6. Isaac Weaver (? – ?) [set base to this person] | |||||||||||||||||||
5. William Weaver (? – ?) [set base to this person] | |||||||||||||||||||
6. Abigail Price (? – ?) [set base to this person] | |||||||||||||||||||
4. Nancy Weaver (? – ?) [set base to this person] | |||||||||||||||||||
6. Henry Cornwell (? – ?) | |||||||||||||||||||
5. Mary Cornwell (? – ?) [set base to this person] | |||||||||||||||||||
6. Nancy Price (? – ?) |